| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand |
| BorexStroke | 69mm x62.2mm |
| Displacement | 232.6cm³ |
| Compression | 8.9: 1 |
| Output, Max(Kw/Rpm) | 14kW (7.89 Hp) a 8000 rpm |
| Torque, Max(N.M/Rpm) | 12 N·m a 7000 rpm |
| Ignition | CDI Direct |
| Starting System | Pure electric start |
| Gear and Clutch | 5/Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios |
1° 2.909 2° 1.867 3° 1.389 4° 1.150 5° 0.954 |
| Primary /Final ratio | 3.333/3.125 |
| Chassis | |
| Suspension/Front | Shock absorption before inversion |
| Suspension/Rear | Airbag inside Monoshock |
| Brakes/Front | Disc |
| Brakes/Rear | Disc |
| Tires/Front | 80/100-21 |
| Tires/Rear | 120/90-18 |

Project info
Project info
- LxWxH: 2180mmx830mmx1400mm
- Wheelbase: 1370mm
- Seat Height: 900mm
- Min ground clearance: 230mm
- Net Weight: 120kg
- Max Load: 150kg
- Max Speed: 120km/h
- Climbing Ability: ≥18°
- Fuel Tank Capacity: 11L
- Battery: 12V5Ah

