| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand (optional 200cc / 250cc / 300cc) |
| Bore x Stroke | 72mm x 61.4mm |
| Displacement | 249.9cm³ |
| Compression | 9.2 : 1 |
| Output, Max (kW/Rpm) | 14kW @ 8000rpm |
| Torque, Max (N·m/Rpm) | 18 N·m @ 6000rpm |
| Ignition | CDI Direct |
| Starting System | Pure electric start |
| Gear and Clutch | 6 / Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios |
1° 2.583 2° 1.857 3° 1.437 4° 1.167 5° 1.0 6° 0.857 |
| Primary / Final ratio | 3.09 / 3.57 |
| Chassis | |
| Suspension / Front | Shock absorption before inversion |
| Suspension / Rear | Airbag inside Monoshock (oil–gas separated) |
| Brakes / Front | Disc |
| Brakes / Rear | Disc |
| Tires / Front | 110/90-19 |
| Tires / Rear | 4.60-17 |

Project info
Project info
- LxWxH: 2200mmx1200mmx1400mm
- Wheelbase: 1330mm
- Seat Height: 900mm
- Min ground clearance: 260mm
- Net Weight: 135kg
- Max Load: 170kg
- Max Speed: 120km/h
- Climbing Ability: ≥18°
- Fuel Tank Capacity: 14L
- Battery: 12V6.5Ah

