| Engine | |
| Number of cylinders and Engine angle | Single-cylinder, Stand |
| BorexStroke | 62mm x49.5mm |
| Displacement | 149cm³ |
| Compression | 9.1: 1 |
| Output, Max(Kw/Rpm) | 8.5kW (11.56 Hp) a9000 rpm |
| Torque, Max(N.M/Rpm) | 11 N·m a 7500 rpm |
| Ignition | CDI Communication |
| Starting System | Foot electric start |
| Gear and Clutch | 5/Light separation |
| Transmission mode | Chain drive |
| Gear Box Ratios |
1° 2.769 2° 1.882 3° 1.450 4° 1.130 5° 0.960 |
| Primary /Final ratio | 3.333/2.705 |
| Chassis | |
| Suspension/Front | Smooth hydraulic fork |
| Suspension/Rear | Airbag inside Monoshock |
| Brakes/Front | Disc |
| Brakes/Rear | Expandable Shoe / Drum |
| Tires/Front | 90/90-19 |
| Tires/Rear | 110/90-17 |

Project info
There are many variations of passages of lorem ipsum available, but the majority have alteration in some form, by injected humour, or randomised words which don’t look even slightly believable.
Project info
- LxWxH: 2100mmx800mmx1130mm
- Wheelbase: 1380mm
- Seat Height: 880mm
- Min ground clearance: 300mm
- Net Weight: 110kg
- Max Load: 150kg
- Max Speed: 100km/h
- Climbing Ability: ≥18°
- Fuel Tank Capacity: 12L
- Battery: 12V7Ah

